| Tent/Room Type | Default Rate | Peak Session Rate – Dipawali (20th Oct. 2025 to 30 Oct. 2025) & Christmas to New Year Week (20th Dec. 2025 to 03 Jan. 2026) |
31st Dec. New Year Night Party Rate | |
|---|---|---|---|---|
| Deluxe Swiss Tent Non AC (at The Thar Resort) | Rs. 4000 /Couple | Rs. 7000 /Couple | Rs. 15000 /Couple | |
| Luxury Swiss Tent Non AC (at The Desert Fort) | Rs. 5000 /Couple | Rs. 8000 /Couple | Rs. 16000 /Couple | |
| Luxury Swiss Tent AC (at The Thar Resort) | Rs. 6000 /Couple | Rs. 9000 /Couple | Rs. 17000 /Couple | |
| Luxury Cottage/Room AC (at The Desert Fort) | Rs. 7000 /Couple | Rs. 10000 /Couple | Rs. 18000 /Couple | |
| Royal Luxury Swiss Tent AC With Swimming Pool (at The Mayara Fort) | Rs. 8000 /Couple | Rs. 11000 /Couple | Rs. 20000 /Couple | |
| Extra Adult/Bed | Rs. 1800 /Person | Rs. 2800 /Person | Rs. 6500 /Person | |
| Extra Child Bed 06 to 12 Year | Rs. 1500 /Person | Rs. 2500 /Person | Rs. 6000 /Person |

